Computer Services
Associate in Science Degree
(63 semester hours minimum)
This program prepares students for careers in computer services. Students elect to specialize in either Software Applications, Technical Support or Business Office Technology Options.
In addition to General Education Outcomes, learners who complete the Computer Services: Software Applications Option degree will:
- Demonstrate introductory knowledge of a programming language and of operating systems
- Demonstrate appropriate skills in electronic spreadsheets, database management systems, integrated applications, computer graphics applications, and internet usage
- Apply appropriate skills to a practicum setting
- Demonstrate awareness of the professional, ethical, and social issues faced by people working in computer fields
In addition to General Education Outcomes, learners who complete the Computer Services: Technical Support Option degree will:
- Demonstrate appropriate skills in hardware troubleshooting, networking, and internet usage
- Apply appropriate skills to a practicum setting
- Demonstrate awareness of the professional, ethical, and social issues faced by people working in computer fields
- Demonstrate introductory knowledge of a programming language and of operating systems
In addition to General Education Outcomes, learners who complete the Computer Services: Business Office Technology Option degree will:
- Apply the following software skills: word processing, electronic spreadsheet, database management, integrated office applications, and presentation software
- Use a current operating system for file management
- Use appropriate business office procedures
- Demonstrate keyboarding speed and accuracy
- Recognize and use appropriate business terminology
- Read, understand, and prepare standard business communications
- Demonstrate awareness of the professional, ethical, and social Issues faced by people working in computer fields
- Apply appropriate skills to a practicum setting
For more information contact Program Coordinator John Hall.
General Education Core
(See also General Requirements)
| Communication Skills - 9 Credits | Credits | |
|---|---|---|
| ENG* 101 | Composition | 3 |
| ENG* 202 | Technical Writing | 3 |
| COM* 171 | Fundamentals of Human Communication | |
| or COM* 176 | Business & Professional Communication | 3 |
| Humanities - 3 Credits | ||
| Humanities Elective1 | 3 | |
| Math/Science - 6 or 7 Credits | ||
| MAT* 137 or higher2 | Intermediate Algebra or higher level Mathematics2 | 3 |
| Science Elective3 | 3-4 | |
| Social Sciences - 3 Credits | ||
| HSE* 213 | Conflict Resolution | |
| or ANT* 105 | Introduction to Cultural Anthropology | 3 |
| Interdisciplinary Studies - 3 Credits | ||
| IS 135 | Principles of Problem Solving | 3 |
| Program Core: | Software Applications Option | |
| BOT* 137 | Office Word Processing Applications | 3 |
| Business Elective | 3 | |
| CSA* 135 | Spreadsheet Applications | 3 |
| CSA* 145 | Database Management | 3 |
| CSA* 163 | The Internet | 3 |
| CSC* 106 | Structured Programming | 3 |
| CSC* 295 | Cooperative Education/Work Experience I | 3 |
| CSC* 296 | Cooperative Education/Work Experience II | 3 |
| EDUC 200 | The Peer Educator Experience | |
| or | Computer Graphic Application Course4 | 3 |
| CST* 110 | Introduction to Information Technology | 3 |
| CST* 120 | Introduction to Operating Systems | 3 |
| PHL* 117 | Computers, Ethics and Society | 3 |
| Total Program Credits | 63 | |
- Course to be selected from the following areas: art history, humanities, foreign languages, sign language, literature, theater, or philosophy. PHL* 113 Ethics, or HUM* 101 Introduction to Humanities are recommended for students transferring to a four year computer science curriculum.
- Students transferring to a four-year computer science curriculum should take MAT* 186 and/or MAT* 254.
- PHY* 121 General Physics I or PHY* 221 Calculus–Based Physics I is recommended for students transferring to a four year computer science curriculum.
- Including such topics as desktop publishing, graphics software, and computer intensive art courses.
| Program Core: | Technical Support Option | Credits |
|---|---|---|
| CSA* 163 | The Internet | 3 |
| CSC* 106 | Structured Programming | 3 |
| CSC* 295 | Cooperative Education/Work Experience I | 3 |
| CSC* 296 | Cooperative Education/Work Experience II | 3 |
| CSC ELE | Advisor Approved Electives | 6 |
| CST* 110 | Introduction to Information Technology | 3 |
| CST* 120 | Introduction to Operating Systems | 3 |
| CST* 130 | Network Essentials I | 3 |
| CST* 140 | Introduction to Computer Hardware | 3 |
| CST* 150 | Web Design and Development | 3 |
| CST* 240 | Advanced Computer Hardware | 3 |
| PHL* 117 | Computers, Ethics and Society | 3 |
| Total program Credits | 63 | |
| Program Core: | Business Office Technology Option | |
| BOT* 111 | Keyboarding for Information Processing | 3 |
| BOT* 137 | Word Processing Applications | 3 |
| BOT* 219 | Integrated Office | 3 |
| BOT* 251 | Administrative Procedures | 3 |
| BOT* 295 | Administrative Practicum | 3 |
| Business Elective | 3 | |
| COM* 176 | Business and Professional Communications | 3 |
| CSA* 105 | Introduction to Software Applications | 3 |
| CSA* 135 | Spreadsheet Applications | 3 |
| CSA* 145 | Database Management | 3 |
| CSA* 163 | The Internet | 3 |
| Computer Graphic Application Course | 3 | |
| PHL* 117 | Computers, Ethics and Society | 3 |
| Total Program Credits | 63 | |
