Technological Studies: Computer Aided Design (CAD) Option
Associate in Science Degree
(66 semester hours minimum)
In addition to the outcomes listed for the Technology Studies degree, students who complete the Computer Aided Design Option will:
- Understand design software and demonstrate proficiency in using them for design in product development and architectural, mechanical, electrical, and civil design projects
- Demonstrate project management skills with interdisciplinary environments
- Understand design for manufacture and rapid prototyping techniques
For more information contact Mark Vesligaj, Program Coordinator.
Program Requirements
(See also General Requirements)
| General Education Core - 27 Credits | Credits | |
|---|---|---|
| ENG* 101 | Composition | 3 |
| COM* 173 | Public Communication | 3 |
| Fine Art Elective | 3 | |
| History Elective | 3 | |
| PHL* 111 | Ethics | 3 |
| Psychology or Sociology Elective | 3 | |
| ECN* 102 | Principles of Microeconomics | 3 |
| Geography, Political Science, or History Elective | 3 | |
| ENG* 202 | Technical Writing | 3 |
| Science & Math Core - 15 Credits | ||
| MAT* 167 | Principles of Statistics | 3 |
| MAT* 186 | Precalculus | 4 |
| CHE* 121 | General Chemistry I | 4 |
| PHY* 121 | General Physics I | 4 |
| Technology/Management Core - 9 Credits | ||
| MFG* 126 | Drafting | 4 |
| CAD* 110 | Introduction to CAD | 4 |
| EGR* 118 | Material Science | 4 |
| Specialization Electives - 15 Credits | ||
| CAD* 271 | CAD Solids Mechanical Pro-Engineer | 3 |
| CAD Electives | 12 | |
| Total Program Credits | 66 | |
