Business Office Technology: Administrative Assistant
Associate in Science Degree
(60 semester hours minimum)
This program is designed to provide a flexible option
for those who desire associate degree-level proficiency for career entry or
promotion to administrative assistant in a variety of office settings. The
administrative assistant will have well-developed secretarial and data
processing skills as well as some critical management perspectives. It is
anticipated that the administrative assistant will work in close support
with an executive or serve as office manager with supervisory responsibility
for other employees.
In addition to General Education Outcomes, learners who complete the Business Office Technology: Administrative degree will:
- Demonstrate appropriate skills in word processing and other computer applications
- Use appropriate business office procedures
- Prepare standard business communication
- Demonstrate keyboarding speed and accuracy
- Recognize and use appropriate business terminology
- Understand the principles of management
- Apply basic accounting principles
For more information contact Program Coordinator Anita Sherman.
General Education Core
(See also General Requirements)
| Communication Skills - 6 Credits | Credits | |
|---|---|---|
| ENG* 101 | Composition | 3 |
| COM* 171 | Fundamentals of Human Communication | |
| or COM* 176 | Business & Professional Communication | 3 |
| Humanities - 6 Credits | ||
| Literature, Philosophy, or Language Elective | 3 | |
| Humanities Elective | 3 | |
| Math/Science - 9 or 10 Credits | ||
| MAT* 137 | Intermediate Algebra | 3 |
| MAT* 167 | Statistics with Technology | 3 |
| Science Elective | 3-4 | |
| Social Sciences - 6 Credits | ||
| PSY* 112 | General Psychology II | 3 |
| SOC* 101 | Principles of Sociology | 3 |
| Elective - 3 Credits | ||
| Open Elective | 3 | |
| Program Core: Office Management Option |
||
| ACC* 113 | Principles of Financial Accounting | 3 |
| BBG* 101 | Introduction to Business | 3 |
| BMG* 202 | Principles of Management | 3 |
| BMG* 220 | Human Resource Management | 3 |
| BOT* 111 | Keyboarding for Information Processing | 3 |
| BOT* 112 | Keyboarding for Information Processing II | 3 |
| BOT* 137 | Word Processing Applications | 3 |
| BOT* 251 | Administrative Procedures | 3 |
| CSA* 105 | Introduction to Software Applications | 3 |
| Any Accounting, Business, Computer Science, or Business Office Technology Electives | 3 | |
| Total Program Credits | 60 | |
