Community Colleges Schedule of Tuition & Fees
Effective for Fall 2008
| Tuition fund (General Fund courses) | Amount | |
|---|---|---|
| 1. | Full-time Student—per semester:1 | |
| a. Connecticut resident2 | $ 1,320.00 | |
| b. Out-of-state resident2 | $ 3,960.00 | |
| c. NEBHE | $ 1,980.00 | |
| 2. | Part-time Student—per semester hour: | |
| a. Connecticut resident2 | $ 110.00 | |
| b. Out-of-state resident2 | $ 330.00 | |
| c. NEBHE | $ 165.00 | |
| 3. | Excess Credits Tuition Charge (> 17 credits) | $ 100.00 |
| General Fees3 College Services Fee (General Fund Courses) |
||
| 1. | Full-time Student—per semester | |
| a. Connecticut resident | $162.00 | |
| b. Out-of-state resident | $486.00 | |
| c. NEBHE | $243.00 | |
| 2. | Part-time Student—per semester | |
| a. Connecticut resident | ||
| i. One credit | $54.00 | |
| ii. 2-4 credits | $4.00 for each additional credit hour | |
| iii. 5-11 credits | $12.00 for each additional credit hour | |
| b. Out-of-state resident per semester | ||
| i. One credit | $162.00 | |
| ii. 2-4 credits | $12.00 for each additional credit hour | |
| iii. 5-11 credits | $36.00 for each additional credit hour | |
| c. NEBHE-per semester | ||
| i. One credit | $81.00 | |
| ii. 2-4 credits | $6.00 for each additional credit hour | |
| iii. 5-11 credits | $18.00 for each additional credit hour | |
| Mandatory Usage Fee | ||
| 1. | Laboratory Fee | $ 66.00 |
| 2. | Studio Fee | $ 72.00 |
| Student Activity Fee4 | ||
| 1. | Full-time Student—per semester | $ 10.00 |
| 2. | Part-time Student—per semester | $ 5.00 |
| Educational Extension Fees | ||
| 1. | Credit Courses—per semester hour | |
| Regular academic year | $ 120.00 | |
| Summer Session | $ 120.00 | |
| 2. | Non-credit Courses | |
| Rate set up on a per course basis dependent upon course offered | ||
| 3. | TV Course Student – per course (3 credit hours) | $ 7.25 |
| Special Fees | ||
| 1. | Application Fee5 | |
| Full-time Student | $ 20.00 | |
| Part-time Student | $ 20.00 | |
| 2. | Program Enrollment Fee6 | $ 20.00 |
| 3. | Late Registration Fee | $ 5.00 |
| 4. | Graduation Fee | $ 42.00 |
| 5. | Academic Evaluation Fee | $ 15.00 |
| 6. | Portfolio Assessment Fee | $ 50.00 |
| 7. | Returned Check Fee | $ 25.00 |
| 8. | Late Payment Fee | $ 15.00 |
| 9. | Installment Plan Fee | $ 25.00 |
| 10. | Replacement of Lost ID Card | $ 1.00 |
| 11. | CLEP Service Fee | $70.00 |
